2026-06-17 / TYC 6201-01095-1 / (352084) 2006 WH193
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Deborah Smith | O- | VID | M300 | ES | GPS | 21:30:09 | :: | :: | 21:32:10 | ||||
| 2 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 21:30:12 | :: | :: | 21:32:12 | ||||
| 3 | show | Jordi Marco | O- | CCD | M235 | ES | NTP | 21:28:56 | :: | :: | 21:31:47 | ||||
| 4 | show | Antoni Selva | O- | VID | M500 | ES | GPS | 21:29:29 | :: | :: | 21:31:29 | ||||
| 5 | show | Marc Serrau | O- | VID | T400 | FR | NTP | 21:28:32 | :: | :: | 21:31:32 | ||||
| 6 | show | Carsten Ziolek | O- | VID | M356 | CH | GPS | 21:29:03 | :: | :: | 21:30:03 | ||||
| 7 | show | Michael Kohl | O- | VID | M200 | CH | GPS | 21:28:53 | :: | :: | 21:30:24 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|